$ Weekend Box Office
Track the highest-grossing films at the box office
Latest: Feb 13, 2026
📊 This Week's Top 10
| # | Movie | Weekend (3-Day) | Total Gross | Weeks |
|---|---|---|---|---|
| 1 | Wuthering Heights Week 1 | $34.8M | $40.0M | 1 |
| 2 | GOAT Week 1 | $26.0M | $32.0M | 1 |
| 3 | Crime 101 Week 1 | $15.4M | $17.7M | 1 |
| 4 | Send Help Week 3 | $8.9M | $49.6M | 3 |
| 5 | Solo Mio Week 2 | $6.8M | $18.5M | 2 |
| 6 | Zootopia 2 Week 9 | $3.7M | $420.6M | 9 |
| 7 | Good Luck, Have Fun, Don't Die Week 1 | $3.6M | $4.1M | 1 |
| 8 | Avatar: Fire and Ash Week 10 | $3.3M | $396.5M | 10 |
| 9 | Iron Lung Week 4 | $3.3M | $37.9M | 4 |
| 10 | Dracula Week 2 | $3.0M | $9.5M | 2 |
About Box Office Data
Box office data is updated weekly every Monday with the latest weekend earnings. The 3-day weekend covers Friday through Sunday, while the 4-day weekend includes Monday for holiday weekends. Total gross represents the cumulative domestic earnings since the film's theatrical release.
Data source: The Numbers / Box Office Mojo