$ Weekend Box Office
Track the highest-grossing films at the box office
Latest: Feb 26, 2026
📊 This Week's Top 10
| # | Movie | Weekend (3-Day) | Total Gross | Weeks |
|---|---|---|---|---|
| 1 | Scream 7 Week 1 | $63.6M | $63.6M | 1 |
| 2 | GOAT Week 3 | $12.0M | $74.0M | 3 |
| 3 | “Wuthering Heights” Week 3 | $6.7M | $72.1M | 3 |
| 4 | Twenty One Pilots: More Than We Ever Imagined Week 1 | $3.7M | $3.7M | 1 |
| 5 | EPiC: Elvis Presley in Concert Week 2 | $3.5M | $7.8M | 2 |
| 6 | Crime 101 Week 3 | $3.5M | $30.1M | 3 |
| 7 | I Can Only Imagine 2 Week 2 | $3.2M | $13.3M | 2 |
| 8 | Send Help Week 5 | $2.8M | $60.0M | 5 |
| 9 | How to Make a Killing Week 2 | $1.6M | $6.3M | 2 |
📈 Previous Weeks
Week of Feb 18, 2026
About Box Office Data
Box office data is updated weekly every Monday with the latest weekend earnings. The 3-day weekend covers Friday through Sunday, while the 4-day weekend includes Monday for holiday weekends. Total gross represents the cumulative domestic earnings since the film's theatrical release.
Data source: The Numbers / Box Office Mojo